Type Time Instrument Price Quantity Underlying
Future
Future
Bid Price
Future
Ask Price
Future
Last Price
T 15:47:23 CST GEU0 9950 Call 9.0 1 Eurodollar SEP 10 n/a n/a 9861.5
T 15:09:20 CST GE0M0 9750 Put 30.5 57 Eurodollar JUN 10 n/a n/a 9756.5
T 15:09:03 CST GEU0 9937.5 Call 12.5 100 Eurodollar SEP 10 n/a n/a 9861.5
T 15:05:26 CST GE0U0 9712.5 Put 38.0 54 Eurodollar SEP 10 n/a n/a n/a
T 15:00:28 CST GEZ9 9937.5 Call 33.5 50 Eurodollar DEC 09 n/a n/a 9959.0
T 14:45:38 CST GE0M0 9737.5 Call 70.0 53 Eurodollar JUN 10 n/a n/a 9756.5
T 14:41:07 CST GEM1 9650 Put 32.5 5 Eurodollar JUN 11 n/a n/a 9756.5
T 14:39:41 CST GE0X9 9825 Put 0.5 500 Eurodollar DEC 10 n/a n/a 9824.0
T 14:29:04 CST GE0U0 9700 Call 82.5 51 Eurodollar SEP 10 n/a n/a n/a
T 14:16:14 CST GEH0 9950 Put 9.0 100 Eurodollar MAR 10 n/a n/a 9933.0
T 14:14:01 CST GE0X9 9825 Put 0.5 100 Eurodollar DEC 10 n/a n/a 9824.0
T 14:12:17 CST GEM0 9900 Put 14.5 100 Eurodollar JUN 10 n/a n/a 9899.5
T 14:11:17 CST GE0X9 9862.5 Call 3.0 100 Eurodollar DEC 10 n/a n/a 9824.0
T 14:09:57 CST GEH0 9950 Put 9.0 50 Eurodollar MAR 10 n/a n/a 9933.0
T 14:02:09 CST GEM0 9700 Put 1.5 13 Eurodollar JUN 10 n/a n/a 9899.5
T 13:59:06 CST GEZ9 9937.5 Call 33.5 50 Eurodollar DEC 09 n/a n/a 9959.0
T 13:49:00 CST GE0Z9 9812.5 Put 4.0 1 Eurodollar DEC 10 n/a n/a 9824.0
T 13:46:42 CST GEX9 9962.5 Call 8.5 1 Eurodollar DEC 09 n/a n/a 9959.0
T 13:46:00 CST GEX9 9962.5 Call 9.0 1 Eurodollar DEC 09 n/a n/a 9959.0
T 13:44:31 CST GEM1 9875 Call 21.0 2 Eurodollar JUN 11 n/a n/a 9756.5
T 13:24:18 CST GEU0 9950 Call 8.0 1 Eurodollar SEP 10 n/a n/a 9861.5
T 13:23:55 CST GEU0 9950 Call 8.0 1 Eurodollar SEP 10 n/a n/a 9861.5
T 13:22:06 CST GEU0 9950 Call 8.5 1 Eurodollar SEP 10 n/a n/a 9861.5
T 13:04:07 CST GEZ0 9850 Call 50.0 8 Eurodollar DEC 10 n/a n/a 9824.0
T 13:01:03 CST GE0Z9 9812.5 Put 4.5 1 Eurodollar DEC 10 n/a n/a 9824.0
T 13:00:46 CST GE0M0 9725 Put 25.0 56 Eurodollar JUN 10 n/a n/a 9756.5
T 12:58:42 CST GEU0 9950 Call 8.5 2 Eurodollar SEP 10 n/a n/a 9861.5
T 12:53:21 CST GE0M0 9725 Put 24.5 50 Eurodollar JUN 10 n/a n/a 9756.5
T 12:50:35 CST GEM0 9850 Put 7.5 250 Eurodollar JUN 10 n/a n/a 9899.5
T 12:50:32 CST GEM0 9800 Put 4.0 250 Eurodollar JUN 10 n/a n/a 9899.5
T 12:49:48 CST GEZ9 9937.5 Call 33.5 50 Eurodollar DEC 09 n/a n/a 9959.0
T 12:44:54 CST GEM0 9800 Put 4.0 250 Eurodollar JUN 10 n/a n/a 9899.5
T 12:43:05 CST GEM0 9962.5 Call 4.5 100 Eurodollar JUN 10 n/a n/a 9899.5
T 12:42:43 CST GEM0 9850 Put 8.0 300 Eurodollar JUN 10 n/a n/a 9899.5
T 12:40:43 CST GEZ9 9937.5 Call 33.5 50 Eurodollar DEC 09 n/a n/a 9959.0
T 12:33:51 CST GEM1 9887.5 Call 17.0 3 Eurodollar JUN 11 n/a n/a 9756.5
T 12:32:10 CST GEH1 9850 Call 39.5 1 Eurodollar MAR 11 n/a n/a 9789.0
T 12:31:54 CST GEZ0 9875 Call 35.0 2 Eurodollar DEC 10 n/a n/a 9824.0
T 12:28:34 CST GEM0 9675 Put 1.0 57 Eurodollar JUN 10 n/a n/a 9899.5
T 12:25:35 CST GEZ9 9975 Call 0.75 164 Eurodollar DEC 09 n/a n/a 9959.0
T 12:25:32 CST GEM0 9800 Put 4.0 1 Eurodollar JUN 10 n/a n/a 9899.5
T 12:25:13 CST GEM0 9800 Put 4.0 250 Eurodollar JUN 10 n/a n/a 9899.5
T 12:24:51 CST GEM0 9800 Put 4.0 249 Eurodollar JUN 10 n/a n/a 9899.5
T 12:20:37 CST GEU0 9650 Put 5.0 8 Eurodollar SEP 10 n/a n/a 9861.5
T 12:18:56 CST GEH0 9875 Put 2.0 2 Eurodollar MAR 10 n/a n/a 9933.0
T 12:17:38 CST GEM0 9962.5 Call 4.5 99 Eurodollar JUN 10 n/a n/a 9899.5
T 12:15:38 CST GEM1 9887.5 Call 17.0 2 Eurodollar JUN 11 n/a n/a 9756.5
T 12:13:41 CST GEM0 9962.5 Call 4.5 1 Eurodollar JUN 10 n/a n/a 9899.5
T 11:58:56 CST GEU1 9900 Call 10.5 1 Eurodollar SEP 11 n/a n/a 9727.5
T 11:53:27 CST GEM0 9850 Put 6.5 1 Eurodollar JUN 10 n/a n/a 9899.5
T 11:53:13 CST GEZ9 9950 Call 21.0 1 Eurodollar DEC 09 n/a n/a 9959.0
T 11:50:28 CST GEM0 9962.5 Call 4.5 100 Eurodollar JUN 10 n/a n/a 9899.5
T 11:50:03 CST GEM0 9962.5 Call 4.5 500 Eurodollar JUN 10 n/a n/a 9899.5
T 11:32:26 CST GEZ0 9850 Call 50.0 20 Eurodollar DEC 10 n/a n/a 9824.0
T 11:25:44 CST GEM0 9925 Put 20.0 50 Eurodollar JUN 10 n/a n/a 9899.5
T 11:13:04 CST GEM0 9937.5 Call 19.0 5 Eurodollar JUN 10 n/a n/a 9899.5
T 11:10:10 CST GEM0 9962.5 Call 4.5 100 Eurodollar JUN 10 n/a n/a 9899.5
T 11:10:00 CST GEM0 9800 Put 4.0 1 Eurodollar JUN 10 n/a n/a 9899.5
T 11:09:51 CST GE0Z9 9825 Put 6.0 250 Eurodollar DEC 10 n/a n/a 9824.0
T 10:53:46 CST GE0X9 9837.5 Put 1.0 50 Eurodollar DEC 10 n/a n/a 9824.0
T 10:46:27 CST GEU0 9950 Call 9.0 3 Eurodollar SEP 10 n/a n/a 9861.5
T 10:20:38 CST GEM0 9850 Call 91.0 55 Eurodollar JUN 10 n/a n/a 9899.5
T 10:20:20 CST GEH0 9912.5 Put 3.5 10 Eurodollar MAR 10 n/a n/a 9933.0
T 10:20:04 CST GEH0 9912.5 Put 3.5 20 Eurodollar MAR 10 n/a n/a 9933.0
T 10:18:59 CST GEM0 9962.5 Call 4.5 15 Eurodollar JUN 10 n/a n/a 9899.5
T 10:18:53 CST GEM0 9962.5 Call 4.5 235 Eurodollar JUN 10 n/a n/a 9899.5
T 09:53:03 CST GEZ9 9962.5 Call 9.5 50 Eurodollar DEC 09 n/a n/a 9959.0
T 09:47:54 CST GEM0 9962.5 Call 4.5 50 Eurodollar JUN 10 n/a n/a 9899.5
T 09:46:34 CST GEZ9 9975 Call 0.75 50 Eurodollar DEC 09 n/a n/a 9959.0
T 09:46:07 CST GEZ9 9975 Call 0.75 607 Eurodollar DEC 09 n/a n/a 9959.0
T 09:44:21 CST GEM0 9962.5 Call 4.5 600 Eurodollar JUN 10 n/a n/a 9899.5
T 09:42:22 CST GEZ9 9975 Call 0.75 90 Eurodollar DEC 09 n/a n/a 9959.0
T 09:41:44 CST GEZ9 9937.5 Call 34.0 40 Eurodollar DEC 09 n/a n/a 9959.0
T 09:41:39 CST GEZ9 9937.5 Call 34.0 50 Eurodollar DEC 09 n/a n/a 9959.0
T 09:39:03 CST GEM0 9750 Put 3.0 5 Eurodollar JUN 10 n/a n/a 9899.5
T 09:33:10 CST GEH0 9775 Put 1.5 10 Eurodollar MAR 10 n/a n/a 9933.0
T 09:32:56 CST GEH0 9800 Put 0.75 600 Eurodollar MAR 10 n/a n/a 9933.0
T 09:32:54 CST GEH0 9800 Put 0.75 100 Eurodollar MAR 10 n/a n/a 9933.0
T 09:32:54 CST GEH0 9800 Put 0.75 44 Eurodollar MAR 10 n/a n/a 9933.0
T 09:32:49 CST GEH0 9800 Put 0.75 256 Eurodollar MAR 10 n/a n/a 9933.0
T 09:29:10 CST GEM0 9962.5 Call 4.5 100 Eurodollar JUN 10 n/a n/a 9899.5
T 09:27:03 CST GEH0 9837.5 Put 1.25 2 Eurodollar MAR 10 n/a n/a 9933.0
T 09:26:12 CST GEF0 9987.5 Call 1.0 100 Eurodollar MAR 10 n/a n/a 9933.0
T 09:20:40 CST GEZ9 9975 Call 0.75 200 Eurodollar DEC 09 n/a n/a 9959.0
T 09:20:28 CST GEZ9 9962.5 Call 9.5 200 Eurodollar DEC 09 n/a n/a 9959.0
T 09:02:39 CST GEZ9 9962.5 Call 9.5 100 Eurodollar DEC 09 n/a n/a 9959.0
T 08:57:23 CST GEZ9 9962.5 Call 9.5 50 Eurodollar DEC 09 n/a n/a 9959.0
T 08:56:07 CST GE0U0 9862.5 Call 5.5 60 Eurodollar SEP 10 n/a n/a n/a
T 08:54:08 CST GE0X9 9837.5 Put 1.5 400 Eurodollar DEC 10 n/a n/a 9824.0
T 08:54:02 CST GE0X9 9837.5 Put 1.5 100 Eurodollar DEC 10 n/a n/a 9824.0
T 08:48:28 CST GEZ9 9975 Call 0.75 500 Eurodollar DEC 09 n/a n/a 9959.0
T 08:46:49 CST GEF0 9962.5 Call 3.5 50 Eurodollar MAR 10 n/a n/a 9933.0
T 08:46:18 CST GE0X9 9825 Put 0.5 250 Eurodollar DEC 10 n/a n/a 9824.0
T 08:45:38 CST GE0Z9 9825 Put 6.0 250 Eurodollar DEC 10 n/a n/a 9824.0
T 08:36:56 CST GE0M0 9712.5 Put 22.0 50 Eurodollar JUN 10 n/a n/a 9756.5
T 08:21:08 CST GE0X9 9825 Put 0.5 94 Eurodollar DEC 10 n/a n/a 9824.0
T 08:21:03 CST GE0X9 9825 Put 0.5 500 Eurodollar DEC 10 n/a n/a 9824.0
T 08:15:02 CST GEH0 9912.5 Put 3.5 50 Eurodollar MAR 10 n/a n/a 9933.0
T 08:13:55 CST GEH0 9912.5 Put 3.5 50 Eurodollar MAR 10 n/a n/a 9933.0
T 07:54:37 CST GEZ0 9687.5 Put 14.5 15 Eurodollar DEC 10 n/a n/a 9824.0
T 07:47:46 CST GEU0 9800 Put 14.0 1 Eurodollar SEP 10 n/a n/a 9861.5
T 07:44:35 CST GEU1 9600 Put 36.0 50 Eurodollar SEP 11 n/a n/a 9727.5
T 07:42:12 CST GEM0 9900 Put 14.0 50 Eurodollar JUN 10 n/a n/a 9899.5
T 07:37:02 CST GEZ0 9912.5 Call 17.5 21 Eurodollar DEC 10 n/a n/a 9824.0
T 07:30:13 CST GE0H0 9587.5 Put 2.0 30 Eurodollar MAR 11 n/a n/a 9789.0
T 07:30:11 CST GEM1 9600 Put 28.0 1 Eurodollar JUN 11 n/a n/a 9756.5
T 07:30:08 CST GEH1 9700 Put 30.0 10 Eurodollar MAR 11 n/a n/a 9789.0
T 07:30:06 CST GEU0 9862.5 Put 28.5 2 Eurodollar SEP 10 n/a n/a 9861.5
T 07:30:06 CST GEM0 9925 Put 22.5 200 Eurodollar JUN 10 n/a n/a 9899.5
T 07:30:03 CST GE0M0 9425 Put 2.0 30 Eurodollar JUN 10 n/a n/a 9756.5
T 07:25:16 CST GEZ9 9937.5 Put 0.5 1000 Eurodollar DEC 09 n/a n/a 9959.0
T 07:22:59 CST GEM0 9912.5 Put 20.0 100 Eurodollar JUN 10 n/a n/a 9899.5
T 07:20:27 CST GE0X9 9875 Call 0.5 250 Eurodollar DEC 10 n/a n/a 9824.0
T 07:20:09 CST GE0X9 9875 Call 0.5 250 Eurodollar DEC 10 n/a n/a 9824.0
T 07:10:08 CST GEM0 9850 Put 9.0 300 Eurodollar JUN 10 n/a n/a 9899.5
T 07:10:05 CST GEM0 9912.5 Put 20.0 112 Eurodollar JUN 10 n/a n/a 9899.5
T 07:06:50 CST GEM0 9912.5 Put 20.0 250 Eurodollar JUN 10 n/a n/a 9899.5
T 07:05:50 CST GEM0 9900 Put 17.0 200 Eurodollar JUN 10 n/a n/a 9899.5
T 06:54:50 CST GE0X9 9825 Put 1.5 105 Eurodollar DEC 10 n/a n/a 9824.0
T 06:54:39 CST GE0X9 9825 Put 1.5 145 Eurodollar DEC 10 n/a n/a 9824.0
T 06:54:02 CST GE0X9 9875 Call 0.5 250 Eurodollar DEC 10 n/a n/a 9824.0
T 06:43:58 CST GE0X9 9862.5 Call 2.0 200 Eurodollar DEC 10 n/a n/a 9824.0
T 06:22:45 CST GEX9 10000 Call 0.25 100 Eurodollar DEC 09 n/a n/a 9959.0
T 05:01:25 CST GEH1 9700 Put 32.5 6 Eurodollar MAR 11 n/a n/a 9789.0
T 03:20:38 CST GEX9 9962.5 Call 8.0 500 Eurodollar DEC 09 n/a n/a 9959.0
T 03:19:58 CST GEZ9 9962.5 Call 9.0 500 Eurodollar DEC 09 n/a n/a 9959.0
T 02:51:39 CST GE0X9 9862.5 Call 2.5 300 Eurodollar DEC 10 n/a n/a 9824.0
T 02:18:03 CST GE0X9 9837.5 Put 4.0 400 Eurodollar DEC 10 n/a n/a 9824.0
T 02:16:30 CST GE0X9 9837.5 Put 4.0 500 Eurodollar DEC 10 n/a n/a 9824.0
T 19:52:23 CST GEX9 9962.5 Call 7.5 31 Eurodollar DEC 09 n/a n/a 9959.0
T 18:04:03 CST GEU0 9950 Call 8.0 2 Eurodollar SEP 10 n/a n/a 9861.5
     

       
    Total Trades/Volume 131 16584