Type Time Instrument Price Quantity Underlying
Future
Future
Bid Price
Future
Ask Price
Future
Last Price
T 15:55:00 CDT GE0U8 9725 Call 0.5 50 Eurodollar SEP 09 9678.5 9679.0 9678.5
T 15:54:57 CDT GE0U8 9662 Put 5.0 250 Eurodollar SEP 09 9678.5 9679.0 9678.5
T 15:33:08 CDT GEZ8 9675 Put 5.5 1 Eurodollar DEC 08 9704.5 9705.0 9704.5
T 14:47:16 CDT GEZ9 9700 Call 36.5 10 Eurodollar DEC 09 9659.0 9659.5 9659.5
T 14:43:03 CDT GEM0 9525 Put 30.0 1 Eurodollar JUN 10 9622.0 9623.0 9622.5
T 14:38:04 CDT GEZ8 9675 9712 Call VT 26.0 1500 Eurodollar DEC 08 9705.5 9706.0 9706.0
T 14:34:49 CDT GEZ8 9675 9712 Call VT 26.0 160 Eurodollar DEC 08 9706.0 9706.5 9706.0
T 14:34:44 CDT GEZ8 9675 9712 Call VT 26.0 840 Eurodollar DEC 08 9706.0 9706.5 9706.0
T 13:58:44 CDT GE0Z8 9662 ST 62.5 100 Eurodollar DEC 09 9660.0 9660.5 9660.5
T 13:49:41 CDT GEH9 9900 Call 0.25 501 Eurodollar MAR 09 9714.5 9715.0 9714.5
T 13:45:39 CDT GEH9 9725 Call 19.5 19 Eurodollar MAR 09 9714.5 9715.0 9714.5
T 13:38:11 CDT GEH9 9900 Call 0.25 1000 Eurodollar MAR 09 9715.0 9715.5 9715.0
T 13:36:31 CDT GEH9 9900 Call 0.25 498 Eurodollar MAR 09 9715.0 9715.5 9715.0
T 13:32:16 CDT GEH9 9900 Call 0.25 500 Eurodollar MAR 09 9715.0 9715.5 9715.0
T 13:25:30 CDT CV:GE0Z8 9737 Call S [GEZ9 9661.0] [0.15] 7.0 500 Eurodollar DEC 09 9662.0 9662.5 9662.5
T 13:20:07 CDT GE0U8 9675 Put 4.5 500 Eurodollar SEP 09 9688.0 9688.5 9688.5
T 13:12:42 CDT GEM0 9550 Put 36.0 1 Eurodollar JUN 10 9626.5 9627.0 9627.0
T 13:01:48 CDT GEH9 9900 Call 0.25 2 Eurodollar MAR 09 9715.5 9716.0 9715.5
T 13:01:35 CDT GEH9 9900 Call 0.25 500 Eurodollar MAR 09 9715.5 9716.0 9715.5
T 13:00:05 CDT GE0X8 9650 V8 9650 HS 14.0 100 Eurodollar DEC 09 9662.5 9663.0 9662.5
T 12:57:52 CDT GEH9 9900 Call 0.25 1000 Eurodollar MAR 09 9715.5 9716.0 9715.5
T 12:53:15 CDT GEH9 9900 Call 0.25 1000 Eurodollar MAR 09 9715.5 9716.0 9716.0
T 12:30:46 CDT GEZ8 9650 Put 2.0 1 Eurodollar DEC 08 9708.0 9708.5 9708.5
T 12:13:13 CDT GEZ8 9750 9800 Call VT 1.75 250 Eurodollar DEC 08 9707.5 9708.0 9707.5
T 12:08:29 CDT GEZ8 9750 9800 Call VT 1.75 500 Eurodollar DEC 08 9708.0 9708.5 9708.0
T 12:05:22 CDT GEZ8 9725 Call 7.0 500 Eurodollar DEC 08 9708.5 9709.0 9709.0
T 11:32:31 CDT GEM0 9525 Put 30.0 1 Eurodollar JUN 10 9623.0 9623.5 9623.0
T 11:32:16 CDT GEZ8 9750 Call 2.5 3 Eurodollar DEC 08 9707.0 9707.5 9707.0
T 11:30:40 CDT GE0Z8 9725 Call 9.5 500 Eurodollar DEC 09 9660.5 9661.0 9660.5
T 11:04:31 CDT GE0V8 9675 Call 13.0 500 Eurodollar DEC 09 9661.0 9661.5 9661.0
T 10:50:27 CDT GEU9 9575 Call 125.0 1 Eurodollar SEP 09 9687.0 9687.5 9687.0
T 10:45:26 CDT GE0U8 9675 Put 4.0 100 Eurodollar SEP 09 9688.5 9689.0 9688.5
T 10:44:12 CDT GEZ8 9725 Call 6.5 1 Eurodollar DEC 08 9708.0 9708.5 9708.5
T 10:41:57 CDT GE0Z8 9725 Call 10.0 250 Eurodollar DEC 09 9664.5 9665.0 9665.0
T 10:41:53 CDT GE0Z8 9725 Call 10.0 250 Eurodollar DEC 09 9664.5 9665.0 9665.0
T 10:37:49 CDT GE0V8 9650 9600 Put VT 10.0 100 Eurodollar DEC 09 9665.0 9665.5 9665.5
T 10:37:32 CDT GEZ8 9712 Call 11.0 10 Eurodollar DEC 08 9708.0 9708.5 9708.5
T 10:30:20 CDT GEZ8 9700 Call 20.5 1 Eurodollar DEC 08 9709.0 9709.5 9709.0
T 10:25:13 CDT GEZ8 9712 Call 12.0 20 Eurodollar DEC 08 9709.5 9710.0 9709.5
T 10:24:59 CDT GE0U8 9675 Put 2.5 93 Eurodollar SEP 09 9693.0 9693.5 9693.0
T 10:24:52 CDT GE0U8 9675 Put 2.5 42 Eurodollar SEP 09 9693.5 9694.0 9693.5
T 10:18:43 CDT GEU8 9750 Call 0.25 30 Eurodollar SEP 08 9718.5 9718.75 9718.75
T 10:06:53 CDT GEH9 9825 Call 1.5 10 Eurodollar MAR 09 9719.5 9720.0 9719.5
T 10:05:39 CDT GEH9 9825 Call 1.5 10 Eurodollar MAR 09 9720.0 9720.5 9720.0
T 09:59:32 CDT GEZ8 9712 Call 12.5 2 Eurodollar DEC 08 9710.0 9710.5 9710.0
T 09:55:03 CDT GEZ8 9737 Call 4.75 3 Eurodollar DEC 08 9709.5 9710.0 9710.0
T 09:53:27 CDT GEZ8 9712 Call 12.0 2 Eurodollar DEC 08 9709.5 9710.0 9710.0
T 09:45:01 CDT GEZ9 9750 Call 24.0 1 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 09:44:32 CDT GEU8 9750 Call 0.25 250 Eurodollar SEP 08 9718.5 9718.75 9718.5
T 09:43:13 CDT GEM9 9750 Call 20.0 1 Eurodollar JUN 09 9711.0 9711.5 9711.0
T 09:42:24 CDT GEZ8 9650 Put 2.5 5 Eurodollar DEC 08 9710.0 9710.5 9710.0
T 09:41:38 CDT GEM9 9750 Call 21.5 50 Eurodollar JUN 09 9711.0 9711.5 9711.5
T 09:40:30 CDT GEU8 9700 Put 0.5 500 Eurodollar SEP 08 9718.5 9718.75 9718.75
T 09:28:23 CDT GEU8 9750 Call 0.25 1000 Eurodollar SEP 08 9718.5 9718.75 9718.75
T 09:19:40 CDT GEM9 9675 Put 23.5 1 Eurodollar JUN 09 9712.0 9712.5 9712.5
T 09:18:40 CDT GEZ8 9725 Call 7.5 10 Eurodollar DEC 08 9709.5 9710.0 9710.0
T 09:17:53 CDT GEH9 9612 Put 2.5 2 Eurodollar MAR 09 9719.5 9720.0 9720.0
T 09:17:42 CDT GEH9 9612 Put 3.5 2 Eurodollar MAR 09 9720.0 9720.5 9720.5
T 09:17:16 CDT GEZ8 9712 Call 12.0 10 Eurodollar DEC 08 9709.5 9710.0 9710.0
T 09:17:04 CDT GEM9 9725 Call 31.5 1 Eurodollar JUN 09 9712.0 9712.5 9712.5
T 09:09:50 CDT GEH9 9612 Put 3.5 3 Eurodollar MAR 09 9720.0 9720.5 9720.5
T 09:08:43 CDT GE0U8 9687 9712 Call VT 11.0 250 Eurodollar SEP 09 9696.5 9697.5 9697.0
T 09:08:03 CDT GEH0 9550 Put 25.0 1 Eurodollar MAR 10 9656.0 9656.5 9656.0
T 09:07:59 CDT GEZ9 9500 Put 10.5 5 Eurodollar DEC 09 9672.5 9673.0 9672.5
T 09:00:32 CDT GEH9 9675 Put 11.0 50 Eurodollar MAR 09 9719.5 9720.0 9719.5
T 09:00:28 CDT GEH9 9675 Put 11.0 100 Eurodollar MAR 09 9719.5 9720.0 9719.5
T 09:00:26 CDT GEH9 9700 Put 18.5 100 Eurodollar MAR 09 9719.5 9720.0 9719.5
T 08:52:37 CDT GEH9 9725 Call 22.0 10 Eurodollar MAR 09 9720.0 9720.5 9720.0
T 08:51:08 CDT GEZ9 9750 Call 24.0 1 Eurodollar DEC 09 9668.5 9669.0 9669.0
T 08:48:47 CDT GEZ8 9625 Put 1.5 10 Eurodollar DEC 08 9709.0 9709.5 9709.5
T 08:48:02 CDT GEZ8 9637 Put 2.0 10 Eurodollar DEC 08 9708.5 9709.0 9709.0
T 08:47:51 CDT GEZ8 9650 Put 2.5 10 Eurodollar DEC 08 9708.5 9709.0 9709.0
T 08:42:15 CDT GEM0 9525 Put 25.5 3 Eurodollar JUN 10 9632.0 9632.5 9632.5
T 08:34:51 CDT GE0Z8 9662 ST 62.5 100 Eurodollar DEC 09 9669.5 9670.0 9669.5
T 08:28:55 CDT GE0U8 9712 9725 Call VT 2.0 300 Eurodollar SEP 09 9694.5 9695.0 9694.5
T 08:25:09 CDT GEZ9 9750 Call 24.0 3 Eurodollar DEC 09 9669.0 9669.5 9669.0
T 08:19:13 CDT GEZ9 9750 Call 23.5 1 Eurodollar DEC 09 9666.5 9667.0 9666.5
T 08:18:09 CDT GEM9 9712 ST 75.5 100 Eurodollar JUN 09 9709.5 9710.0 9709.5
T 08:12:12 CDT GEZ8 9700 Call 19.0 1 Eurodollar DEC 08 9708.5 9709.0 9708.5
T 08:06:33 CDT GEZ9 9750 Call 24.0 1 Eurodollar DEC 09 9671.0 9671.5 9671.5
T 08:03:42 CDT GE0W3U8 9662 Put 8.0 100 Eurodollar SEP 09 9697.5 9698.0 9698.0
T 07:59:48 CDT GE0W3U8 9662 Call 19.5 75 Eurodollar SEP 09 9698.5 9699.0 9698.5
T 07:58:20 CDT GEM9 9750 Call 21.5 10 Eurodollar JUN 09 9713.5 9714.0 9714.0
T 07:58:18 CDT GEM9 9750 Call 21.5 240 Eurodollar JUN 09 9714.0 9714.5 9714.0
T 07:57:37 CDT GEH9 9700 Call 37.5 10 Eurodollar MAR 09 9721.5 9722.0 9722.0
T 07:56:29 CDT GEZ8 9750 Call 2.75 2 Eurodollar DEC 08 9711.0 9711.5 9711.0
T 07:56:11 CDT GEH9 9687 Call 46.0 14 Eurodollar MAR 09 9721.5 9722.0 9722.0
T 07:54:55 CDT GEH9 9737 Put 31.5 20 Eurodollar MAR 09 9722.0 9722.5 9722.5
T 07:54:34 CDT GE0U8 9700 Call 8.5 500 Eurodollar SEP 09 9699.0 9699.5 9699.5
T 07:52:41 CDT GEZ8 9625 Put 1.5 2 Eurodollar DEC 08 9711.5 9712.0 9711.5
T 07:52:33 CDT GEH9 9762 Call 8.5 13 Eurodollar MAR 09 9722.0 9722.5 9722.5
T 07:50:38 CDT GEH9 9725 ST 49.0 50 Eurodollar MAR 09 9721.5 9722.0 9721.5
T 07:50:25 CDT GEH9 9725 ST 49.0 250 Eurodollar MAR 09 9721.0 9721.5 9721.5
T 07:48:55 CDT GEM9 9750 Call 23.0 250 Eurodollar JUN 09 9714.0 9714.5 9714.5
T 07:43:33 CDT GEZ9 9687 Put 58.5 76 Eurodollar DEC 09 9675.0 9675.5 9675.0
T 07:43:33 CDT GEZ9 9550 Put 14.0 76 Eurodollar DEC 09 9675.0 9675.5 9675.0
T 07:43:31 CDT GEZ9 9737 Call 26.0 76 Eurodollar DEC 09 9675.0 9675.5 9675.0
T 07:36:48 CDT GEZ9 9750 Call 24.0 2 Eurodollar DEC 09 9677.0 9677.5 9677.0
T 07:36:40 CDT GEZ9 9825 Call 7.0 61 Eurodollar DEC 09 9676.5 9677.0 9677.0
T 07:36:35 CDT GEH9 9725 ST 50.5 100 Eurodollar MAR 09 9724.0 9724.5 9724.0
T 07:33:31 CDT GEU8 9750 Call 0.25 49 Eurodollar SEP 08 9718.25 9718.5 9718.5
T 07:31:18 CDT GEU8 9750 Call 0.25 200 Eurodollar SEP 08 9718.5 9718.75 9718.75
T 07:30:53 CDT GEZ8 9675 Put 5.0 150 Eurodollar DEC 08 9713.0 9713.5 9713.5
T 07:30:14 CDT GE0U8 9700 9725 Call VT 8.5 300 Eurodollar SEP 09 9705.5 9706.0 9705.5
T 07:30:12 CDT GEH9 9700 Call 40.0 1 Eurodollar MAR 09 9726.0 9727.0 9726.5
T 07:30:09 CDT GEH9 9625 Call 100.5 1 Eurodollar MAR 09 9726.0 9726.5 9726.0
T 07:30:07 CDT GEU8 9687 Put 0.25 500 Eurodollar SEP 08 9718.25 9718.75 9718.75
T 07:28:48 CDT CV:GEZ8 9725C 9662P RR S [GEZ8 9710.0] [0.48] 4.25 500 Eurodollar DEC 08 9708.0 9709.0 9708.5
T 07:23:44 CDT CV:GEZ8 9725C 9662P RR S [GEZ8 9710.0] [0.48] 4.25 500 Eurodollar DEC 08 9709.0 9709.5 9709.5
T 07:22:46 CDT CV:GEZ8 9725C 9662P RR S [GEZ8 9710.0] [0.48] 4.25 250 Eurodollar DEC 08 9709.5 9710.0 9710.0
T 07:22:40 CDT CV:GEZ8 9725C 9662P RR S [GEZ8 9710.0] [0.48] 4.25 1000 Eurodollar DEC 08 9709.5 9710.0 9710.0
T 07:22:40 CDT CV:GEZ8 9725C 9662P RR S [GEZ8 9710.0] [0.48] 4.0 250 Eurodollar DEC 08 9709.5 9710.0 9710.0
T 07:09:44 CDT GE0V8 9675 Call 20.0 500 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:22 CDT GE0V8 9675 Call 20.0 61 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:21 CDT GE0V8 9675 Call 20.0 146 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:21 CDT GE0V8 9675 Call 20.0 43 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:19 CDT GE0V8 9675 Call 20.0 250 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:14 CDT GE0V8 9675 Call 20.0 46 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:13 CDT GE0V8 9675 Call 20.0 259 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:11 CDT GE0V8 9675 Call 20.0 95 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:08:11 CDT GE0V8 9675 Call 20.0 100 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:07:56 CDT GE0V8 9675 ST 41.0 70 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 07:07:34 CDT GE0V8 9675 ST 41.0 100 Eurodollar DEC 09 9672.0 9673.0 9672.5
T 07:06:19 CDT GE0Z8 9700 Call 20.0 1000 Eurodollar DEC 09 9672.5 9673.0 9672.5
T 06:59:34 CDT GE0Z8 9725 Call 12.5 250 Eurodollar DEC 09 9672.5 9673.0 9672.5
T 06:59:19 CDT GE0Z8 9725 Call 12.5 250 Eurodollar DEC 09 9672.5 9673.0 9672.5
T 06:49:08 CDT GEZ8 9700 Call 19.0 250 Eurodollar DEC 08 9709.0 9709.5 9709.5
T 06:49:07 CDT GEZ8 9700 Call 19.0 250 Eurodollar DEC 08 9709.0 9709.5 9709.5
T 06:49:02 CDT GEZ8 9700 Call 19.0 250 Eurodollar DEC 08 9709.0 9709.5 9709.5
T 06:48:38 CDT GE0Z8 9675 Call 31.5 250 Eurodollar DEC 09 9672.5 9673.0 9672.5
T 06:48:24 CDT GE0Z8 9675 Call 31.5 500 Eurodollar DEC 09 9672.0 9672.5 9672.5
T 06:35:51 CDT GEM0 9450 Put 13.0 1 Eurodollar JUN 10 9635.5 9636.0 9635.5
T 06:13:51 CDT GEM0 9525 Put 26.5 1 Eurodollar JUN 10 9634.5 9635.5 9635.0
T 05:42:49 CDT GEZ8 9725 9712 9700 Put BO 3.25 69 Eurodollar DEC 08 9708.0 9708.5 9708.0
T 04:58:37 CDT GE0V8 9675 Call 20.5 2 Eurodollar DEC 09 9672.5 9673.0 9673.0
T 04:44:47 CDT GEZ8 9650 9750 SG 6.5 1 Eurodollar DEC 08 9707.5 9708.0 9708.0
T 04:43:38 CDT GEM9 9750 Call 23.0 325 Eurodollar JUN 09 9713.0 9713.5 9713.5
T 04:42:25 CDT GE0V8 9650 Put 10.5 2 Eurodollar DEC 09 9673.0 9673.5 9673.0
T 04:42:08 CDT GE0V8 9700 Call 8.5 2 Eurodollar DEC 09 9673.0 9673.5 9673.0
T 04:32:20 CDT GEZ8 9600 9800 SG 3.0 2 Eurodollar DEC 08 9707.5 9708.0 9708.0
T 04:03:58 CDT GEU9 9650 9712 Call 1x2 -5.0 250 Eurodollar SEP 09 9698.5 9699.0 9698.5
T 04:03:52 CDT GEU9 9650 9712 Call 1x2 -5.0 250 Eurodollar SEP 09 9698.5 9699.0 9698.5
T 04:02:04 CDT GEZ8 9687 9712 9737 Call BO 10.0 250 Eurodollar DEC 08 9708.0 9708.5 9708.0
T 04:01:07 CDT GEM9 9800 Call 9.0 500 Eurodollar JUN 09 9713.0 9713.5 9713.5
T 03:59:31 CDT GEZ8 9687 9712 9737 Call BO 10.0 500 Eurodollar DEC 08 9708.0 9708.5 9708.0
T 03:59:15 CDT GEZ8 9687 9712 9737 Call BO 10.0 500 Eurodollar DEC 08 9708.0 9708.5 9708.0
T 03:42:28 CDT GEH0 9550 Put 25.0 4 Eurodollar MAR 10 9655.0 9656.0 9655.5
T 03:09:18 CDT GEH9 9787 Call 4.5 150 Eurodollar MAR 09 9718.0 9718.5 9718.5
T 02:40:12 CDT GEH9 9712 Put 23.0 100 Eurodollar MAR 09 9718.0 9718.5 9718.5
T 02:37:09 CDT GEH9 9712 Put 22.5 100 Eurodollar MAR 09 9719.0 9719.5 9719.5
T 02:36:17 CDT GEZ9 9800 Call 12.5 250 Eurodollar DEC 09 9672.0 9672.5 9672.0
T 02:35:21 CDT GEZ9 9800 Call 12.5 250 Eurodollar DEC 09 9671.5 9672.5 9672.0
T 02:15:44 CDT GE0U8 9700 Call 9.0 250 Eurodollar SEP 09 9697.0 9697.5 9697.0
T 02:15:43 CDT GE0U8 9700 Call 9.0 500 Eurodollar SEP 09 9697.0 9697.5 9697.0
T 02:01:39 CDT GEZ8 9675 Put 6.0 30 Eurodollar DEC 08 9707.5 9708.0 9708.0
T 01:54:33 CDT GE0U8 9700 Call 9.0 500 Eurodollar SEP 09 9696.0 9696.5 9696.5
T 01:53:26 CDT GE0U8 9700 Call 9.0 250 Eurodollar SEP 09 9696.5 9697.0 9696.5
T 01:52:44 CDT GEH9 9700 Z8 9712 HS 30.5 1000 Eurodollar MAR 09 9718.5 9719.0 9718.5
     

       
    Total Trades/Volume 158 31442