Type Time Instrument Price Quantity Underlying
Future
Future
Bid Price
Future
Ask Price
Future
Last Price
T 11:30:15 CDT GEN9 9937.5 Call 4.5 1500 Eurodollar SEP 09 9941.0 9941.5 9941.0
T 11:25:09 CDT GEH0 9750 Put 8.5 150 Eurodollar MAR 10 9898.5 9899.0 9898.5
T 09:23:17 CDT GEZ9 9925 Call 14.0 11 Eurodollar DEC 09 9921.0 9921.5 9921.5
T 09:20:03 CDT GEU9 9925 Call 19.5 11 Eurodollar SEP 09 9941.0 9941.5 9941.0
T 09:17:00 CDT GE0U9 9812.5 Call 38.5 100 Eurodollar SEP 10 9832.5 9833.0 9832.5
T 09:07:23 CDT GEN9 9937.5 Call 4.0 1500 Eurodollar SEP 09 9941.0 9941.5 9941.0
T 08:29:51 CDT GEQ9 9937.5 Call 8.0 5 Eurodollar SEP 09 9940.0 9940.5 9940.5
T 03:14:31 CDT GE0U9 9775 9787.5 9800 Call BO 0.5 1 Eurodollar SEP 10 9829.5 9830.5 9830.0
T 03:12:31 CDT GE0U9 9775 9787.5 9800 Call BO 0.5 49 Eurodollar SEP 10 9830.0 9830.5 9830.0
T 03:10:16 CDT GE0U9 9775 9787.5 9800 Call BO 0.5 1 Eurodollar SEP 10 9830.0 9830.5 9830.0
     

       
    Total Trades/Volume 10 3328